Comfort starts with your fit
Find your feel-good fit.
Choose your style, explore your measurements, and make yourself comfortable.
Underwear size guide
Select a size to highlight its measurements.| Size | Waist (in) | Hip (in) |
|---|
| 24" – 26" | 34" – 36" |
|---|
| 26" – 29" | 36" – 38" |
|---|
| 30" – 32" | 39" – 40" |
|---|
| 32" – 34" | 41" – 43" |
|---|
| 34" – 36" | 44" – 47" |
|---|
| 37" – 39" | 48" – 51" |
|---|
Bralette size guide
Select a size to highlight its measurements.| Size | Bust (in) | Band · relaxed to snug (in) | US size |
|---|
| 25" → 32" | 25" → 29" | 28A – 32B |
|---|
| 30" → 36" | 28" → 33" | 32C – 34DD |
|---|
| 36" → 42" | 34" → 40" | 36A – 40DD |
|---|
Sizes shown are a measurement guide. Available sizes vary by style.
Waist+

Gently bend to one side to find your natural waist. Wrap the tape around that point, level and comfortably snug.
Hip+

Wrap the tape around the fullest part of your hips and bum. Keep it snug but not tight, sitting evenly around your body.
Bust+

Wrap the tape around the fullest part of your bust, parallel to the floor and comfortably snug. Keep it straight across your back.
Band · relaxed to snug+

Wrap the tape directly under your bust, around your rib cage. Keep it level and snug, exhaling gently as you measure.